Property Attributes
- MLS#226006999
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaCOQUINA SANDS
- NeighborhoodCOQUINA SANDS
- Zip34102
- Style
- Year Built1969
- Taxes$ 28250
- Price$ 3,795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2984
- Lot Size0.41 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
This lush, lovely, .41 acre, X500 lot stayed HIGH AND DRY DURING HURRICANE IAN. Completely renovated with impact doors/windows and offered turnkey with quality furnishings, this exceptional 3 Bedroom+Den, 2.5 Bath residence is move-in ready and ideally located in Coquina Sands, one of Naples’ most sought-after coastal neighborhoods in the heart of Naples. Just two blocks from the Gulf of Mexico and Lowdermilk Park and four blocks from the new Four Seasons Naples Beach Resort and Spa, this home delivers premier Southwest Florida living. Thoughtfully redesigned, the interior features a vaulted living room with exposed beams and an inviting stone fireplace that creates warmth and architectural character. The gourmet kitchen is equipped with top-of-the-line stainless steel appliances, coffee bar, wine cooler, oversized island with seating for eight, and abundant storage. Outdoor living is equally impressive, offering multiple spaces for relaxation and entertaining, including a covered patio with smart shutter pergola, and a separate screened lanai, pool area, and expansive yard. The lush, professionally landscaped grounds showcase mature fruit trees, including avocado, lemon, lime, grapefruit, star fruit, banana, olive, fig, and peach. Additional highlights include impact-resistant windows and doors, and roof replaced in 2021. Located just minutes from fine dining, boutique shopping, and the entertainment of 5th Avenue and 3rd Street South, this property presents an outstanding opportunity as a full-time residence, seasonal retreat, or investment property.
| Price History | |
|---|---|
| 6/7/2026 | Listed $3,795,000 |
General Features
| Living Area | 2984 |
|---|---|
| Heating | Central Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Electric,Humidistat,Whole House Fan,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer,Wine Cooler |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Concrete,Electric Heat |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Poured Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1969 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 06285480009 |
| Waterfront Features | None |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | COQUINA SANDS |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-07T08:42:31.167Z |
| City | NAPLES |
| Senior Community Y/N | false |
| MLS Area | COQUINA SANDS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Carport Y/N | false |
| Tax Annual Amount | 28250 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/listings.boutiqueimagery.com%2Fsites%2Frlvnonwk%2Funbranded/cUpU/6J7DAQ/Aw/ee0f01be-92c1-4ee3-b265-e0ca6467832a/11/Oh4ByX2IZe |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | No Subdivision |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Closet Cabinets,Fireplace,French Doors,Smoke Detectors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Oversize |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.41 |
| Foundation Details | Concrete Block,Poured Concrete |
| Park Name | COQUINA SANDS |
| Spa | false |
| Building Area Total | 4886 |
| Lot Size Acres | 0.41 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating