Property Attributes
- MLS#224075163
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaCOQUINA SANDS
- NeighborhoodCOQUINA SANDS
- Zip34102
- Style
- Year Built2024
- Taxes$ 23704
- Price$ 10,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5147
- Lot Size0.42 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Just completed Coquina Sands home located just blocks to gulf beaches and the future Four Seasons Resort. Built by Equinox Construction Group this 4 bedroom / 4.5 baths professionally designed and fully furnished home is a must see. The interior features include a great room, den/ office, state of the art chef’s kitchen, wine refrigeration in the large dining area and sliding glass doors that completely open the house seamlessly to the large lanai. The outdoor living and entertaining area with summer kitchen, outdoor fireplace and fire pit offer the ideal setting to enjoy the Florida lifestyle. Systems include Lutron lighting and Control 4 home automation. Exterior features include roll down screens and shutters, shell stone decking, and 3-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKE PARK ELEMENTARY SCHOOL Elementary School | GULFVIEW MIDDLE SCHOOL Middle School | NAPLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $10,950,000 |
General Features
| Living Area | 5147 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer,Wine Cooler |
| Garage Spaces | 3 |
| Gas Y/N | Propane |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Gas Heat |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 06283400007 |
| Waterfront Features | None |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | COQUINA SANDS |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Outdoor Kitchen |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T17:38:37.470Z |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | COQUINA SANDS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | false |
| Spa Features | Below Ground,Heated Electric |
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
| Tax Annual Amount | 23704.43 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Fireplace,Foyer,Laundry Tub,Pantry,Smoke Detectors,Wired for Sound,Vaulted Ceiling(s),Walk-In Closet(s),Zero/Corner Door Sliders |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Family |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Built In Grill,Built-In Gas Fire Pit,Outdoor Kitchen |
|---|---|
| Parking Features | Circular Driveway,Attached |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.42 |
| Foundation Details | Concrete Block |
| Park Name | COQUINA SANDS |
| Spa | true |
| Building Area Total | 7225 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | Zero/Corner Door Sliders |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating