Property Attributes
- MLS#2026020345
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaSOUTHWOOD
- NeighborhoodSOUTHWOOD
- Zip33974
- Style
- Year Built2025
- Taxes$ 378
- Price$ 354,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.24 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to this beautifully designed brand New Construction, offering quality finishes throughout. Located in a prime Lehigh Acres location, this 3 Bedroom + Den home is the perfect blend of comfort in a modern layout. With 1,717 sq. ft. of living space in a quarter acre lot there’s plenty of room for enjoyment. Step inside to find an open-concept kitchen fully equipped with sleek stainless steel appliances, ideal for preparing meals while staying connected to family and guests. The spacious living areas are enhanced with elegant porcelain floors that add a touch of sophistication to every room. The master suite is a peaceful retreat with two walking closets, featuring a spacious and modern bathroom with dual showers and a delicate bathtub. Two additional bedrooms and a den are located on the opposite side of the house providing both privacy and versatile living space for added convenience Enjoy the durability and aesthetic appeal of a metal roof upgrade, which ensures long-term protection and adds a contemporary touch to the exterior. A 2-car garage could provide convenient storage space, while the ample screened lanai patio has a fully equipped outdoor kitchen, making it the perfect space to relax and entertain with family and friends. The true outdoor highlight of this property is the beautiful patio, offering open space, privacy from your neighbors and a tranquil setting for outdoor activities. Whether you’re looking for a peaceful retreat or a place to host gatherings, this home checks all the boxes. Don’t miss the opportunity to make this stunning property your new home. Schedule your showing and note the difference. Disclosure: Some of the photos have been virtually staged to help illustrate the property’s potential.
| Price History | |
|---|---|
| 6/4/2026 | Listed $354,000 |
General Features
| Living Area | 1717 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Grill - Gas,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 08-45-27-L2-25130.0040 |
| Waterfront Features | None |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SOUTHWOOD |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-13T18:15:40.590Z |
| City | LEHIGH ACRES |
| Senior Community Y/N | true |
| Number Of Units Total | 1 |
| MLS Area | SOUTHWOOD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Tax Annual Amount | 378.82 |
| Ok to Lease | FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026020345 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Family,Dining - Living,Eat-in Kitchen,Other |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Outdoor Kitchen |
|---|---|
| Parking Features | Covered,Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Block |
| Park Name | SOUTHWOOD |
| Spa | false |
| Building Area Total | 2437 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating