Property Attributes
- MLS#2026016910
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaSOUTHWOOD
- NeighborhoodSOUTHWOOD
- Zip33974
- Style
- Year Built2026
- Taxes$ 497
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.2321 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Why are Buyers thrilled with this new construction 3-bedroom plus den, 2-bath home by Smart Homes Construction offering 1,717 sq. ft. of living area ? The builder with attention to detail partnered with an architect with a keen sense of design. The pair had an intention: All boxes checked and all promises kept to construct an exceptional home. Their open-concept design offers a spacious great room floorplan featuring a chef kitchen possibility. It is a bright functional layout with quartz countertops, stainless steel appliances, contemporary finishes, and excellent visibility into the main living area. Tile flooring, tray ceilings, a shingle roof, and hurricane impact windows add style, durability and storm protection. The flexible den provides useful space for an office, study, media room, or guest-use area. The primary suite includes a spa-style bath with a walk-around shower and separate soaking tub. Enjoy Southwest Florida outdoor living from the covered lanai with outdoor kitchen, ideal for grilling, dining, and relaxing. Additional features include a laundry room and spacious 2-car garage. And the property is in FEMA Flood Zone X. Check out this location- an area of beautiful new homes ! Work with the builder's lender and we can offer a credit to buyer's closing costs. The builder loves working with realtors in all markets. Realtors love working with this builder as together we can make the buyer's dreams come true.
| Price History | |
|---|---|
| 6/4/2026 | Listed $345,000 |
General Features
| Living Area | 1717 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Landscaped Area,Partial Buildings |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07-45-27-L3-18091.0160 |
| Waterfront Features | None |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SOUTHWOOD |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-20T19:30:29.053Z |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SOUTHWOOD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10110 |
| Carport Y/N | false |
| Tax Annual Amount | 497.58 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026016910 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Tray Ceiling(s),Volume Ceiling |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Outdoor Kitchen |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.2321 |
| Foundation Details | Concrete Block |
| Park Name | SOUTHWOOD |
| Spa | false |
| Building Area Total | 2431 |
| Lot Size Acres | 0.2321 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating