Property Attributes
- MLS#226023843
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaSTONEWATER
- NeighborhoodSTONEWATER
- Zip33993
- Style
- Year Built2022
- Taxes$ 9576
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.1602 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
POOL • SPA • WHY WAIT TO BUILD? This move-in-ready 2022 home in the desirable Stonewater community offers 4 bedrooms, 2 bathrooms, and over 2,000 sq ft of thoughtfully designed living space. The open-concept floor plan features a spacious kitchen with a large island, stainless steel appliances, under-cabinet lighting, and custom closet systems in every bedroom. Outdoor living shines with an expansive 22' x 39' screened lanai, pool, spa, and dedicated fire pit area. No immediate rear neighbors provide added privacy. Conveniently located near shopping, dining, and everyday amenities. Most furnishings are available for purchase outside of the real estate transaction, providing a rare turnkey option for seasonal residents, investors, or buyers looking to move right in.
| Price History | |
|---|---|
| 6/23/2026 | Listed $499,900 |
| 8/17/2026 | 6$469,900 |
General Features
| Living Area | 2032 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 2856 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Gas Heat,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Landscaped Area,Pool/Club,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-44-23-C2-01000.0210 |
| Waterfront Features | None |
| Community Features | Pool,Fitness Center,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Fitness Center,Pickleball,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONEWATER |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-20T18:23:19.157Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | STONEWATER |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6978 |
| Carport Y/N | false |
| Spa Features | Below Ground |
| Tax Annual Amount | 9576.13 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Family,Eat-in Kitchen |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.1602 |
| Foundation Details | Concrete Block |
| Park Name | STONEWATER |
| Spa | true |
| Building Area Total | 2492 |
| Lot Size Acres | 0.1602 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | SE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating