Property Attributes
- MLS#226022077
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaWILDBLUE
- NeighborhoodVISTA WILDBLUE
- Zip33913
- Style
- Year Built2023
- Taxes$ 11469
- Price$ 798,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2247
- Lot Size0.1613 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Better than new, the MARIA Model is an open-concept floor plan that has been beautifully designer furnished and move in ready. It includes FOUR bedrooms (one currently furnished as an office/den), THREE bathrooms, dedicated dining area, chef's kitchen with white cabinetry, Quartz countertops, designer lighting & window treatments and the signature SMART appliances (many never used). Primary suite has oversized walk-in shower, TWO oversized closets plus linen closet and sliders to the screened in summer kitchen area. The outdoor screened in lanai includes stainless gas grill (never used) with hood, refrigerator and stone backsplash. Additional features include, Smart Home technology with Wi-Fi certified ring doorbell, Smart thermostat, and epoxy finished 2 car garage flooring. Beyond the better than new home, an active lifestyle awaits you! Community amenities encourage wellness & social engagement. Residents will enjoy scenic walking opportunities and periodic parks to stop and enjoy the lake views. To learn about the community and all it's amenities/FAQ's see the attached 12 page document "Welcome Home".
| Price History | |
|---|---|
| 6/10/2026 | Listed $798,000 |
General Features
| Living Area | 2247 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric,Gas - Natural |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Grill - Gas,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven,Tankless Water Heater,Wall Oven,Washer |
| Zoning | MPD |
| HOA Fee | 8162 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Single Family |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2023 |
| View | Landscaped Area,Preserve,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17-46-26-L3-13000.3970 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fitness Center,Fishing,Lakefront Beach,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Bocce Court,Cabana,Clubhouse,Community Boat Dock,Community Boat Ramp,Community Boat Slip,Concierge,Dog Park,Fitness Center,Fish Cleaning Station,Fishing Pier,Full Service Spa,Internet Access,Lakefront Beach,Library,Pickleball,Play Area,Restaurant,Sauna,Sidewalk,Streetlight,Tennis Court(s),Underground Utility,Volleyball,Water Skiing |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VISTA WILDBLUE |
| Garage Y/N | true |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-14T19:02:59.910Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | WILDBLUE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7026 |
| Carport Y/N | false |
| Tax Annual Amount | 11469.28 |
| Ok to Lease | Agreement For Deed |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.qualityvirtualtours.com/frame/slideshow?key=4R8csR&speed=3&transition=fade&autoStart=1&captions=0&navigation=1&playButton=1&randomize=0&transitionSpeed=2&clickable=1 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Boating,Gated,Tennis |
Interior Features
| Interior Amenities | Built-In Cabinets,Custom Mirrors,Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Family,Eat-in Kitchen |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.1613 |
| Foundation Details | Concrete Block |
| Park Name | WILDBLUE |
| Spa | false |
| Building Area Total | 2667 |
| Lot Size Acres | 0.1613 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating