Property Attributes
- MLS#226012729
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaWATERS EDGE FORT MYERS
- NeighborhoodWATERS EDGE TWO AT PEPPERTREE POINTE
- Zip33908
- Style
- Year Built2001
- Taxes$ 6136
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.14 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
DO NOT PHONE SELLER HOME IS STILL UNDER CONTRACT. WE ARE TAKING A BREAK. WE WILL BACK ON IN DECEMBER 2026. THANK YOU
| High School |
|---|
| CYPRESS LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $625,000 |
| 7/16/2026 | 4$599,000 |
| 8/27/2026 | 4$575,000 |
General Features
| Living Area | 1913 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | RPD |
| HOA Fee | 2156 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Poured Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Lake,Partial River,Water,Water Feature |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 36-45-23-31-00000.0140 |
| Waterfront Features | Fresh Water,Lake |
| Community Features | Pool,Fishing,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Storage,Community Boat Dock,Community Boat Lift,Community Boat Ramp,Community Boat Slip,Community Gulf Boat Access,Pool,Fishing Pier,Marina,Pickleball,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WATERS EDGE TWO AT PEPPERTREE POINTE |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T16:05:48.530Z |
| High School | CYPRESS LAKE HIGH SCHOOL |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | WATERS EDGE FORT MYERS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Tax Annual Amount | 6136.48 |
| Ok to Lease | Agreement For Deed |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=gDwbbt7smwk |
| Freehold | IDX |
| Gulf Access | true |
| Gulf Type | No Bridge(s)/Water Direct,Via Boat Lift |
| Leases Per Year | 4 |
| Boat Access Type | Boat Dock Private,Boat Ramp,Boat Slip,Composite Dock,Concrete Dock,Dock Lease,Elec Avail at dock,Hoist/Davit,Tiki Hut,Water Avail at Dock |
| Golf Type | No Golf Available |
| Community Type | Boating,Gated,Tennis |
Interior Features
| Interior Amenities | Built-In Cabinets,Custom Mirrors,French Doors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Brick,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Sitting Area,Split Bedrooms |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Exterior Amenities | Boat Dock Private,Boat Ramp,Boat Slip,Composite Dock,Concrete Dock,Dock Lease,Elec Avail at dock,Hoist/Davit,Tiki Hut,Water Avail at Dock,Glass Porch |
|---|---|
| Parking Features | Driveway Paved,Guest,Paved,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid,Well |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Block,Poured Concrete |
| Park Name | WATERS EDGE FORT MYERS |
| Spa | false |
| Building Area Total | 2368 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating