Property Attributes
- MLS#226001345
- TypeSingle Family
- Listing Status Pending
- CountyCollier
- CityNAPLES
- AreaPELICAN MARSH
- NeighborhoodARBORS AT PELICAN MARSH
- Zip34108
- Style
- Year Built1996
- Taxes$ 24583
- Price$ 5,249,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4284
- Lot Size0.48 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
MOVE IN READY! This home has been completely transformed from the inside out!! The builder spared no expense in the redesign and finish of this well built home. Some of the updates include: new engineered hardwood flooring and tile in the bathrooms, complete Kitchen Renovation with new custom cabinetry, double island, Subzero tower fridge, tower freezer and Gas cook top Wolf Appliance package, walk in pantry with extra fridge, and custom lighting. The 14' Ceilings lend to the perfect landscape for beautiful new wood trim ceiling details with beams and nickel gap wood. All rooms completely refreshed with new doors, cove moldings, and base trim. Large Master bath with double shower, large vanities, and automatic toilet. Large Family room with planked ceiling, steam and walk up bar. On the Exterior there is a large circular driveway, squared front columns, new flat tile roof, and beautiful stone on the front porch. Along with additional front shrubs and landscaping at the front and back by the pool area. The pool and patio are completely redone wtih full glass bottom pool, with a full outdoor kitchen and bar area. Stop in so we can show you what the finishes entail that make this home live like brand new construction in the beautiful community of Pelican Marsh.
| Price History | |
|---|---|
| 6/7/2026 | Listed $5,455,000 |
| 7/9/2026 | 4$5,249,000 |
General Features
| Living Area | 4284 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Grill - Gas,Range,Refrigerator/Freezer,Self Cleaning Oven,Wall Oven,Washer |
| HOA Fee | 2016 |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Concrete,Electric Heat |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1996 |
| View | Landscaped Area,Preserve |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 66679202121 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike And Jog Path,Business Center,Clubhouse,Community Room,Fitness Center,Golf Course,Internet Access,Pickleball,Play Area,Private Membership,Putting Green,Restaurant,Sidewalk,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ARBORS AT PELICAN MARSH |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s),Outdoor Kitchen |
| Full Baths | 4 |
| Status | Pending |
| ModificationTimestamp | 2026-08-17T21:06:37.983Z |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | PELICAN MARSH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Carport Y/N | false |
| Spa Features | Below Ground,Concrete,Equipment Stays,Heated Electric |
| Tax Annual Amount | 24583.05 |
| Ok to Lease | Agreement For Deed,Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | Golf Non Equity |
| Community Type | Gated,Golf Course,Tennis |
Interior Features
| Interior Amenities | Bar,Cathedral Ceiling(s),Closet Cabinets,Fireplace,Foyer,Laundry Tub,Pantry,Smoke Detectors,Tray Ceiling(s),Vaulted Ceiling(s),Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Master BR Sitting Area,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Breakfast Room,Dining - Living,Eat-in Kitchen |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Built In Grill,Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.48 |
| Foundation Details | Concrete Block |
| Park Name | PELICAN MARSH |
| Spa | true |
| Building Area Total | 8329 |
| Lot Size Acres | 0.48 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating