Property Attributes
- MLS#2026031283
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaBABCOCK RANCH
- NeighborhoodLAKE TIMBER
- Zip33982
- Style
- Year Built2022
- Taxes$ 8243
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.14 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Beautiful Home in the Lake Timber neighborhood! Extended lanai. Surrounded by park-like greenspace! Walk to Founder's Square and B Street for dining, shopping and entertainment. Publix is short golf cart ride away. Babcock Ranch has over 100 miles of trails for biking, walking and nature. Come see what everyone's talking about. Seller would consider lease or lease purchase.
| Price History | |
|---|---|
| 7/31/2026 | Listed $449,900 |
General Features
| Living Area | 1975 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 1692 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 422631103001 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Tennis Court(s),Fishing,Street Lights |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike And Jog Path,Billiard Room,Cabana,Clubhouse,Dog Park,Tennis Court(s),Underground Utility,Electric Vehicle Charging,Fishing Pier,Internet Access,Pickleball,Play Area,Streetlight |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKE TIMBER |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana,Tennis Court(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-24T20:00:46.967Z |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BABCOCK RANCH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Tax Annual Amount | 8243.05 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026031283 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 12 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Laundry Tub,Smoke Detectors,Volume Ceiling |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Living |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Block |
| Park Name | BABCOCK |
| Spa | false |
| Building Area Total | 2845 |
| Lot Size Acres | 0.14 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating