Property Attributes
- MLS#2026019747
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaBABCOCK RANCH
- NeighborhoodPARKSIDE
- Zip33982
- Style
- Year Built2019
- Taxes$ 6667
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.166 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to this beautifully upgraded home located in highly sought-after Parkside neighborhood of Babcock Ranch, America's first solar powered town. This stunning residence offers the perfect blend of modern efficiency, comfort, and Florida lifestyle living. Featuring a private screened-in heated salt water pool with new pump and chlorinator recently added with an extended lanai, this home is designed for relaxing and entertaining year-round. The lanai has upgraded features that include hurricane motorized screens. Inside the home you will see many upgraded features including 8 foot doors, thicker baseboard trim, upgraded shelving in pantry, and tray ceiling in master bedroom. New range and washer installed in 2025. The home has a spacious 2.5 car garage, perfect for extra storage, golf cart parking, or workshop space. Energy efficiency is front and center with PAID OFF solar panels, providing long-term savings and sustainability. This home has whole-house surge protection. The thoughtfully designed layout of the Summerwood model, includes 2 bedrooms plus a den, offering flexibility for a home office, guest space, or hobby room. Located in vibrant and growing community of Babcock Ranch and within walking distance to Founders Square and B Street. This home is a rare opportunity to own a move-in ready property with premium upgrades in one of Southwest Florida's most innovative and desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood Schools Elementary School | Babcock Neighborhood Schools Middle School | Babcock Neighborhood Schools High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $499,000 |
General Features
| Living Area | 1848 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 3132 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete,Equipment Stays,Solar Heat,Salt Water |
| Construction Materials | Concrete Block,Wood Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 422632210005 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Sidewalks,Tennis Court(s),Restaurant,Pool,Dog Park,Fishing |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike And Jog Path,Clubhouse,Community Boat Ramp,Community Boat Slip,Park,Shuffleboard Court,Sidewalk,Tennis Court(s),Underground Utility,Pickleball,Play Area,Restaurant,See Remarks,Shopping,Pool,Community Room,Dog Park,Electric Vehicle Charging,Fishing Pier,Internet Access |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PARKSIDE |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-07-15T14:45:43.450Z |
| High School | Babcock Neighborhood Schools |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BABCOCK RANCH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7231 |
| Carport Y/N | false |
| Elementary School | Babcock Neighborhood Schools |
| Tax Annual Amount | 6667.86 |
| Middle/Junior High School | Babcock Neighborhood Schools |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026019747 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 6 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Pantry,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Family,Eat-in Kitchen |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central,Filter |
| Total Parking | 2 |
| Lot Size Area | 0.166 |
| Foundation Details | Concrete Block |
| Park Name | BABCOCK |
| Spa | false |
| Building Area Total | 2432 |
| Lot Size Acres | 0.166 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating