Property Attributes
- MLS#2026008114
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityCAPE CORAL
- AreaBELLA VIDA
- NeighborhoodBELLA VIDA
- Zip33909
- Style
- Year Built2017
- Taxes$ 5393
- Price$ 335,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.2229 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
This beautiful Trevi model by Lennar boasts 4 bedrooms and 3 full baths. In addition to a large primary bedroom with dual walk-in closets and full bath with 2 sinks, tub, shower and water closet, this home includes a 2nd ensuite for your guests to enjoy their privacy. A large open dining and great room combo just off the kitchen allows you to entertain and be a part of the conversation while preparing food in the spacious kitchen with island. Off the screened lanai (with hurricane rated electric roll-down Storm Smart screens) is a large, fenced yard - ideal for your kids and/or pets to play without fear of wandering into the pond. Enjoy the serene outdoor space while watching nature at its finest right outside your door! The Bella Vida community is conveniently located near shopping, restaurants and other stores. You may also enjoy community activities with the large pool, clubhouse, tennis/pickleball courts, gym & playground. Your landscaping, irrigation (including water), 1/2 Gig internet, cable (with 3 DVRs) and annual mulching are all included in the reasonable HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| LEE COUNTY Elementary School | LEE COUNTY Middle School | ISLAND COAST HS High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $335,990 |
General Features
| Living Area | 2032 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric,Ridge Vent |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Zoning | RML |
| HOA Fee | 4524 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2017 |
| View | Pond |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21-43-24-C1-28018.0360 |
| Waterfront Features | Fresh Water,Lake |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Fitness Center,Sidewalks,Street Lights,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Park,Pool,Community Room,Tennis Court(s),Fitness Center,Internet Access,Pickleball,Play Area,Sidewalk,Streetlight |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BELLA VIDA |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| ModificationTimestamp | 2026-09-04T15:45:31.457Z |
| High School | ISLAND COAST HS |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BELLA VIDA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9710 |
| Carport Y/N | false |
| Elementary School | LEE COUNTY |
| Tax Annual Amount | 5393.88 |
| Middle/Junior High School | LEE COUNTY |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://track.pstmrk.it/3s/tour.realtoursswfl.com%2Fsites%2Frdvnbmky%2Funbranded/cUpU/dqnDAQ/AQ/af7c7c30-3466-467d-9f57-479bca41a263/3/lVCuAiJaFx |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Two Master Suites,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Formal |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid |
| Total Parking | 2 |
| Lot Size Area | 0.2229 |
| Foundation Details | Concrete Block |
| Park Name | BELLA VIDA |
| Spa | false |
| Building Area Total | 2452 |
| Lot Size Acres | 0.2229 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating